Brawl | Sovereign Okinec Ahau | Value you own: 0 % |
---|---|---|
169 | 169 | 44 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Sovereign Okinec Ahau | 0 / 1 | 1.62 | 1.62 | 1 Mythic |
Planar Disruption | 0 / 1 | 0.13 | 0.13 | 1 Common |
Wedding Announcement // Wedding Festivity | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Collector's Cage | 0 / 1 | 4.51 | 4.51 | 1 Mythic |
Virtue of Loyalty | 0 / 1 | 10.69 | 10.69 | 1 Mythic |
Ozolith, the Shattered Spire | 0 / 1 | 5.9 | 5.9 | 1 Rare |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Curse of Silence | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Audacity | 0 / 1 | 0.49 | 0.49 | 1 Uncommon |
Royal Treatment | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Sentinel of the Nameless City | 0 / 1 | 1.26 | 1.26 | 1 Rare |
Hopeful Initiate | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Dusk Legion Duelist | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Bristly Bill, Spine Sower | 0 / 1 | 23.18 | 23.18 | 1 Mythic |
Ascendant Packleader | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Evolving Adaptive | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Quirion Beastcaller | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Melira, the Living Cure | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Botanical Brawler | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
King Darien XLVIII | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Sharp-Eyed Rookie | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Trostani, Three Whispers | 0 / 1 | 1.23 | 1.23 | 1 Mythic |
Skrelv, Defector Mite | 0 / 1 | 3.57 | 3.57 | 1 Rare |
Bloated Contaminator | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Ornery Tumblewagg | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Regal Bunnicorn | 0 / 1 | 0.92 | 0.92 | 1 Rare |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
Streetwise Negotiator | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Kutzil, Malamet Exemplar | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Recruitment Officer | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Intrepid Adversary | 0 / 1 | 1.13 | 1.13 | 1 Mythic |
Thalia, Guardian of Thraben | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Anointed Peacekeeper | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Stubborn Burrowfiend | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Plains | 8 / 8 | 0.0 | 0.0 | |
Forest | 8 / 8 | 0.0 | 0.0 | |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Razorverge Thicket | 0 / 1 | 1.99 | 1.99 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Brushland | 0 / 1 | 1.97 | 1.97 | 1 Rare |
Restless Prairie | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Cavern of Souls | 0 / 1 | 39.37 | 39.37 | 1 Mythic |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Thran Portal | 0 / 1 | 0.66 | 0.66 | 1 Rare |
MTGA:
You need
7 Mythic26 Rare
9 Uncommon
2 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Sovereign Okinec Ahau
Deck
1 Planar Disruption
1 Wedding Announcement // Wedding Festivity
1 Collector's Cage
1 Virtue of Loyalty
1 Ozolith, the Shattered Spire
1 Ossification
1 Curse of Silence
1 Audacity
1 Royal Treatment
1 Sentinel of the Nameless City
1 Hopeful Initiate
1 Dusk Legion Duelist
1 Bristly Bill, Spine Sower
1 Ascendant Packleader
1 Evolving Adaptive
1 Gala Greeters
1 Quirion Beastcaller
1 Melira, the Living Cure
1 Botanical Brawler
1 King Darien XLVIII
1 Sharp-Eyed Rookie
1 Trostani, Three Whispers
1 Skrelv, Defector Mite
1 Bloated Contaminator
1 Ornery Tumblewagg
1 Regal Bunnicorn
1 Adeline, Resplendent Cathar
1 Streetwise Negotiator
1 Kutzil, Malamet Exemplar
1 Recruitment Officer
1 Intrepid Adversary
1 Thalia, Guardian of Thraben
1 Anointed Peacekeeper
1 Stubborn Burrowfiend
8 Plains
8 Forest
1 Eiganjo, Seat of the Empire
1 Razorverge Thicket
1 Overgrown Farmland
1 Brushland
1 Restless Prairie
1 Cavern of Souls
1 Boseiju, Who Endures
1 Command Tower
1 Thran Portal